2020/2021 SECOND SEMESTER EXAMINATION ERRATA
DATE | COURSE CODE | PROGRAMME | VENUE | TIME |
MONDAY 19/12/2022 | GET 202 | POLITICAL SCIENCE | FB3(101D)/FB3(104C) | 8:00AM – 10:00AM |
SOCIOLOGY | FB3(101F)/FB3(102F) | |||
ECONOMICS | FB3(101C)/FB3(102C) | |||
ENGLISH & COMMUNICATION | LTA/LTB | |||
HISTORY | FOUNTAIN BLOCK(1) | |||
ACCOUNTING | AUDITORIUM(SKILLS) | |||
ENTREPRENEURSHIP | ||||
MARKETING | NFMS 1/ NFMS 2 | |||
BUSINESS ADMINISTRATION | FMS LTA/ FMS LTB | |||
BANKING & FINANCE | NFMS 3/ NFMS 4 | |||
BUSINESS EDUCATION | FB2(101D) | |||
CHEMISTRY EDUCATION | SPORTS HALL
| |||
MATHEMATICS EDUCATION | ||||
PHYSICS EDUCATION | FB2(101F/102F) FB2(103F/104F) | |||
HISTORY EDUCATION |
DATE | COURSE CODE | PROGRAMME | VENUE | TIME |
MONDAY 19/12/2022
| GET 302 | POLITICAL SCIENCE | FB3(101D)/FB3(104C) | 10:30AM – 12:30PM |
SOCIOLOGY | FB3(101F)/FB3(102F) | |||
ECONOMICS | FB3(101C)/FB3(102C) | |||
ENGLISH & COMMUNICATION | LTA/LTB | |||
HISTORY | FOUNTAIN BLOCK(1) | |||
ACCOUNTING | AUDITORIUM(SKILLS) | |||
ENTREPRENEURSHIP | ||||
MARKETING | NFMS 1/ NFMS 2 | |||
BUSINESS ADMINISTRATION | FMS LTA/ FMS LTB | |||
BANKING & FINANCE | NFMS 3/ NFMS 4 | |||
BUSINESS EDUCATION | FB2(101D) | |||
CHEMISTRY EDUCATION | SPORTS HALL | |||
MATHEMATICS EDUCATION | ||||
PHYSICS EDUCATION | FB2(101F/102F) FB2(103F/104F) | |||
HISTORY EDUCATION | ||||
CHEMISTRY | FB1(103F)/FB1(104F) | |||
PHYSICS | FB1(PHY /BIO LAB) | |||
BIOLOGY | FOUNTAIN BLOCK(2) | |||
BIOCHEMISTRY | FOUNTAIN BLOCK(3) | |||
MICROBIOLOGY | FB1(101D)/FB1(101F) | |||
STATISTICS | FOUNTAIN BLOCK(5) FOUNTAIN BLOCK (4) | |||
MATHEMATICS | ||||
COMPUTER SCIENCE | FOUNTAIN BLOCK(6) | |||
NOTE:
MONDAY – 5/12/22 ACT 408 ACCOUNTING 3.30pm – 5.30pm NFMS (1&2)
FRIDAY – 9/12/22 ACT 410 ACCOUNTING 8.00 am -10 am. NFMS (3&4) | ||||
Prof. EMMANUEL S. AKPAN Ph.D. MRS AKEMI DOLEFINAH U. CHAIRPERSON TIMETABLE COMMITTEE SECRETARY TIMETABLE COMMITTEE
|